2011 Officers
2011 Officers
| Title | Name | Phone | Fax |
| President | Rachel Worley | 502-639-7519 | none |
| Vice President/Pres. Elect | David Allen |
502-587-3421 | 502-587-3419 |
| Secretary | Scott Kremer | 502-499-1100 | 502-499-1101 |
| Treasurer | Roger Adkins | 502-636-2171 | 502-636-1177 |
| Director: Immediate Past President | Chris Bowling | 502-582-2500 | 502-582-2501 |
| Director: 1st Year | Steve Goldstein | 502-585-4181 | 502-587-0488 |
| Director: 1st Year | Brian Koetter | 502-893-1875 | 502-893-1876 |
| Director: 2nd Year | Paul Sirek | 502-426-7452 | 502-425-8381 |
| Director: 2nd Year | Burcum Keeton | 502-777-4039 | none |
| AIA/Kentucky Director | Chris Bowling | 502-582-2500 | 502-582-2501 |
| AIA/Kentucky Director | Rachel Worley | 502-639-7519 | none |
| AIA/Kentucky Director | David Allen |
502-587-3421 | 502-587-3419 |
| Membership Committee | OPEN | ||
| Program Committee | Rachel Worley | 502-639-7519 | none |
| IDP Committee | Jean-Paul Grivas | 502-454-5632 | 502-454-4650 |
| Newsletter Editor | Dale Curth | 502-581-0042 | 502-581-0886 |
| Continuing Education Committee | Darren McKinnon | 502-583-6611 | 502-584-4537 |
| Media Committee | Steve Wiser | 502-583-4697 | 502-583-8576 |
| Urban Design Committee | Dan Church | 502-895-2670 | 502-897-6548 |
| Web Site Committee | Steve Goldstein | 502-585-4181 | 502-587-0488 |
| Architects in Education Committee | Chris Bowling | 812-206-6148 | 812-944-2396 |
| Trade Fair Committee | Randy Reifsnider | 502-228-9370 |
502-594-8468 |
| House Tour Committee | Amanda Schoonover &Britney Groneck | 502-376-9860502-583-0700 | 502-499-0022502-583-0701 |
| Disaster Assistance Committee | Kim H Glass | 502-553-9612 | 502-897-5745 |
| KyDAT Committee | OPEN | ||
| Golf Outing Committee | Roger Adkins | 502-636-2171 | 502-636-1177 |
| Awards Nominations Committee | David Proffitt | 502-852-0205 | |
| UK College of Design Liason | Anne Saint-Aignan | 502-564-8110 | 502-564-8110 |
| AIA Associates | OPEN |
||
| AIA 150 & AIA/CKC 100 | Steve Wiser | 502-583-4697 | 502-583-8576 |
| Webmaster | Brian Blake | 502-540-9960 | 502-540-9961 |
